|
KX2000
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
HARRINGTON LIGHTS sells KX2000 LAMPSKX2000 is the "ORIGINAL halogen alternative" and this quote, along with much of the description of these bulbs is used by permission of Bulbrite Industries. Look for the Duck Direct icon KX-2000 LAMP
|
| Item | Watts | Finish | Lumens | Length | QTY | Price |
| B2-KX20CL-E12 | 20W | CLEAR | 200 | 2 7/16" | 1 | $8.48 |
| B2-KX20CL-E12P10* | 20W | CLEAR | 200 | 2 7/16" | 10 | $78.02 |
| B2-KX20FR-E12 | 20W | FROST | 200 | 2 7/16" | 1 | $8.91 |
| B2-KX20FR-E12P10* | 20W | FROST | 200 | 2 7/16" | 10 | $81.97 |
| B2-KX40CL-E12 | 40W | CLEAR | 560 | 2 7/16" | 1 | $8.48 |
| B2-KX40CL-E12P10* | 40W | CLEAR | 560 | 2 7/16" | 10 | $78.02 |
| B2-KX40FR-E12 | 40W | FROST | 560 | 2 7/16" | 1 | $8.91 |
| B2-KX40FR-E12P10* | 40W | FROST | 560 | 2 7/16" | 10 | $81.97 |
| B2-KX60CL-E12 | 60W | CLEAR | 960 | 2 7/16" | 1 | $8.48 |
| B2-KX60CL-E12P10* | 60W | CLEAR | 960 | 2 7/16" | 10 | $78.02 |
| B2-KX60FR-E12 | 60W | FROST | 960 | 2 7/16" | 1 | $8.91 |
| B2-KX60FR-E12P10* | 60W | FROST | 960 | 2 7/16" | 10 | $81.97 |
CLICK to
DUCK into our store
for KX2000 CANDELABRA BASE (E12) LAMPS
KX2000 E26, MEDIUM BASE, T3
3000 HOURS
Note the 10-PACK pricing that is included in this table!
| Item | Watts | Finish | Lumens | Length | QTY | Price |
| B2-KX40CL-E26 | 40W | CLEAR | 560 | 2 3/4" | 1 | $9.91 |
| B2-KX40CL-E26P10 | 40W | CLEAR | 560 | 2 3/4" | 10 | $91.17 |
| B2-KX40FR-E26 | 40W | FROST | 560 | 2 3/4" | 1 | $10.36 |
| B2-KX40FR-E26P10 | 40W | FROST | 560 | 2 3/4" | 10 | $95.31 |
| B2-KX60CL-E26 | 60W | CLEAR | 960 | 2 3/4" | 1 | $9.91 |
| B2-KX60CL-E26P10 | 60W | CLEAR | 960 | 2 3/4" | 10 | $91.17 |
| B2-KX60FR-E26 | 60W | FROST | 960 | 2 3/4" | 1 | $10.36 |
| B2-KX60FR-E26P10 | 60W | FROST | 960 | 2 3/4" | 10 | $95.31 |
CLICK to
DUCK into our store
for KX2000 MEDIUM BASE (E26) LAMPS
KX2000 E11, MINI-CAN BASE, T3
3000 HOURS
Note the 10-PACK pricing that is included in this table!
| Item | Watts | Finish | Lumens | Length | QTY | Price |
| B2-KX40CL-MC | 40W | CLEAR | 560 | 2 5/16" | 1 | $7.89 |
| B2-KX40CL-MCP10 | 40W | CLEAR | 560 | 2 5/16" | 10 | $72.60 |
| B2-KX40FR-MC | 40W | FROST | 560 | 2 5/16" | 1 | $8.30 |
| B2-KX40FR-MCP10 | 40W | FROST | 560 | 2 5/16" | 10 | $76.36 |
| B2-KX60CL-MC | 60W | CLEAR | 960 | 2 5/16" | 1 | $7.89 |
| B2-KX60CL-MCP10 | 60W | CLEAR | 960 | 2 5/16" | 10 | $72.60 |
| B2-KX60FR-MC | 60W | FROST | 960 | 2 5/16" | 1 | $8.30 |
| B2-KX60FR-MCP10 | 60W | FROST | 960 | 2 5/16" | 10 | $76.36 |
CLICK to
DUCK into our store
for KX2000 MINI-CAN (E11)
LAMPS
KX2000 DOUBLE CONTACT BAYONET BASE, T3
3000 HOURS
Note the 10-PACK pricing that is included in this table!
| Item | Watts | Finish | Lumens | Length | QTY | Price |
| B2-KX40CL-DC | 40W | CLEAR | 560 | 2-1/4" | 1 | $7.89 |
| B2-KX40CL-DCP10 | 40W | CLEAR | 560 | 2-1/4" | 10 | $72.60 |
| B2-KX40FR-DC | 40W | FROST | 560 | 2-1/4" | 1 | $8.30 |
| B2-KX40FR-DCP10 | 40W | FROST | 560 | 2-1/4" | 10 | $76.36 |
| B2-KX60CL-DC | 60W | CLEAR | 960 | 2-1/4" | 1 | $7.89 |
| B2-KX60CL-DCP10 | 60W | CLEAR | 960 | 2-1/4" | 10 | $72.60 |
| B2-KX60FR-DC | 60W | FROST | 960 | 2-1/4" | 1 | $8.30 |
| B2-KX60FR-DCP10 | 60W | FROST | 960 | 2-1/4" | 10 | $76.36 |
CLICK to
DUCK into our store
for KX2000 DC BAY BASE LAMPS
KX-2000™ is a registered mark of Bulbrite Industries.
|
harringtonlights HARRINGTONLIGHTS harringtonlights Call 603-363-8300;
Visit our
online store!
Email us! |